MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSI
Uttar Pradesh · Government college
Address as MCC prints it: Uttar Pradesh, 284128
See your chance at this college in Volex PG
Courses and 2025 closing ranks (General)
Final closing rank: the worst All India Rank still holding a General seat after MCC's last 2025 round, from MCC's official result PDFs, each read twice. OBC, SC, ST, EWS and PwD seats, every round, the years before and your chance are in the app.
| Course | Quota | 2025 final closing rank, General | 2026 seats, MCC Round 1 |
|---|---|---|---|
| Diploma Child Health / Paediatrics | All India Quota | 26,945 | None in MCC's 2026 Round 1 matrix |
| Diploma In Gynae. and Obst. | All India Quota | Not offered since 2021 | None in MCC's 2026 Round 1 matrix |
| Diploma In Medical Radio-Diagnosis | All India Quota | No 2025 General seat | None in MCC's 2026 Round 1 matrix |
| Diploma In Orthopaedics | All India Quota | Not offered since 2021 | None in MCC's 2026 Round 1 matrix |
| Diploma In Oto-Rhino-Laryngology | All India Quota | Not offered since 2021 | None in MCC's 2026 Round 1 matrix |
| MD Anaesthesiology | All India Quota | 30,587 | 6 |
| MD Community Medicine (PSM) | All India Quota | No 2025 General seat | 1 |
| MD General Medicine | All India Quota | 3,474 | 7 |
| MD Paediatrics | All India Quota | No 2025 General seat | 5 |
| MD Pathology | All India Quota | 49,102 | 3 |
| MD Physiology | All India Quota | No 2025 General seat | 1 |
| MD Radiation Oncology | All India Quota | 19,378 | 1 |
| MD Radio-Diagnosis | All India Quota | 1,390 | 5 |
| MD Respiratory Medicine | All India Quota | 12,459 | 3 |
| MS E.N.T. | All India Quota | 19,719 | 2 |
| MS General Surgery | All India Quota | 13,395 | 8 |
| MS Obstetrics and Gynaecology | All India Quota | 8,612 | 7 |
| MS Ophthalmology | All India Quota | 15,992 | 3 |
| MS Orthopaedics | All India Quota | 13,014 | 4 |
Sources: MCC's final allotment results 2025; MCC's 2026 Round 1 seat matrix (final, 15 Oct 2026).
Fee, stipend and bond
| Fee, year 1 | ₹30,000 |
|---|---|
| Stipend, year 1 (per month) | Not clear |
| Bond | Document filed |
As the college filed them with MCC for the 2025 counselling; MCC does not vouch for them. Not clear: no single readable amount, or the college's records disagree. No MCC profile: the college filed none with MCC. The full figures for every quota, with the college's own words, are in the app.
State quota
Uttar Pradesh (2024) state-quota results name this college. Its state-quota closing ranks are in the app.