MD Radio-Diagnosis
NEET PG closing ranks and seats, college by college
See your chance for MD Radio-Diagnosis in Volex PG
MD Radio-Diagnosis: 2025 closing ranks (General) through MCC
Final closing rank: the worst All India Rank still holding a General seat after MCC's last 2025 round, from MCC's official result PDFs, each read twice. OBC, SC, ST, EWS and PwD seats, every round, the years before and your chance are in the app.
Lowest closing rank first. 259 seats (course and quota) at 200 colleges.
| College | Quota | 2025 final closing rank, General | 2026 seats, MCC Round 1 |
|---|---|---|---|
| GOVT. MEDICAL COLLEGE AND HOSPITAL Govt. Medical College And Hospital, Chandigarh | All India Quota | 39 | 5 |
| Vardhman Mahavir Medical College Vardhman Mahavir Medical College, Delhi | All India Quota | 46 | 11 |
| Government Medical College Aurangabad, Maharashtra | All India Quota | 63 | 6 |
| PGIMER Cannaught Place, Delhi | All India Quota | 73 | 8 |
| Government Medical College Kozhikode Kerala | All India Quota | 79 | 5 |
| TOPIWALA NATIONAL MEDICAL COLLEGE Mumbai, Maharashtra | All India Quota | 95 | 5 |
| Seth Gordhandas Sunderdas Medical College Acharya Donde Marg Parel MUMBAI, Maharashtra | All India Quota | 96 | 7 |
| NIZAMS INSTITUTE OF MEDICAL SCIENCES Panjagutta Hyderabad, Telangana | All India Quota | 98 | 6 |
| Maulana Azad Medical College Delhi | All India Quota | 108 | 10 |
| Lady Hardinge Medical College Delhi | All India Quota | 116 | 4 |
| INSTITUTE OF MEDICAL SCIENCES Banaras Hindu University, Uttar Pradesh | All India Quota | 179 | 5 |
| Grant Medical College Grant Medical College, Maharashtra | All India Quota | 187 | 5 |
| PATNA MEDICAL COLLEGE Patna, Bihar | All India Quota | 191 | 3 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences Rohtak, Haryana | All India Quota | 266 | 3 |
| Vardhman Mahavir Medical College Vardhman Mahavir Medical College, Delhi | IP University | 273 | 10 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences Shillong, Meghalaya | All India Quota | 297 | 1 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAI Maharashtra | All India Quota | 306 | 5 |
| MADRAS MEDICAL COLLEGE Chennai-03, Tamil Nadu | All India Quota | 307 | 9 |
| IPGME&R and SSKM Hospital Kolkata Kolkata, West Bengal | All India Quota | 309 | 6 |
| Sawai Man Singh Medical College Jaipur, Rajasthan | All India Quota | 317 | 12 |
| University College of Medical Sciences Delhi | All India Quota | 332 | 5 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE Aligarh Muslim University State Uttar, Uttar Pradesh | All India Quota | 339 | 5 |
| Sanjay Gandhi Postgarduate Institute of Medical Sciences Uttar Pradesh | All India Quota | 347 | 5 |
| Government Medical College Nagpur, Maharashtra | All India Quota | 360 | 9 |
| Government T D Medical College Alappuzha, Kerala | All India Quota | 377 | 2 |
| Osmania Medical College Hyderabad, Telangana | All India Quota | 381 | 8 |
| B. J. MEDICAL COLLEGE Ahmedabad, Gujarat | All India Quota | 388 | 15 |
| ESIC Medical College Hyderabad, Telangana | All India Quota | 400 | 2 |
| ESIC Medical College & Hospital Nh3 Nit Faridabad, Haryana | All India Quota | 402 | 2 |
| KING GEORGES MEDICAL UNIVERSITY Lucknow, Uttar Pradesh | All India Quota | 410 | 4 |
| Dr Ram Manohar Lohia Institute of Medical Sciences Lucknow, Uttar Pradesh | All India Quota | 414 | 4 |
| Maulana Azad Medical College Delhi | Delhi University | 427 | 10 |
| GOVT MEDICAL COLLEGE KOTTAYAM Gandhinagar P O, Kerala | All India Quota | 476 | 1 |
| Lady Hardinge Medical College Delhi | Delhi University | 491 | 4 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTE Karnataka | All India Quota | 531 | 7 |
| GOVT. MEDICAL COLLEGE Thiruvananthapuram, Kerala | All India Quota | 555 | 5 |
| G B Pant Institute of Post Graduate Medical Education and Research 1 JLN Marg, Delhi | Delhi University | 562 | 2 |
| Sri Venkateswara Institute of Medical Sciences (SVIMS) Tirupati, Andhra Pradesh | All India Quota | 567 | 3 |
| Bangalore Medical College and Research Institute Karnataka | All India Quota | 571 | 8 |
| Govt. Medical College Akola Maharashtra | All India Quota | 585 | 2 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR Maharashtra | All India Quota | 592 | 4 |
| STANLEY MEDICAL COLLEGE Chennai, Tamil Nadu | All India Quota | 606 | 7 |
| Moti Lal Nehru Medical College Uttar Pradesh | All India Quota | 638 | 2 |
| Sher-i-Kashmir Institute of Medical Sciences Srinagar, Jammu and Kashmir | All India Quota | 664 | 8 |
| Karnataka Medical College and Research Institute Hubballi, Karnataka | All India Quota | 679 | 4 |
| Srirama Chandra Bhanja Medical College Cuttack, Odisha | All India Quota | 687 | 3 |
| Govt. Medical College Jamu, Jammu and Kashmir | All India Quota | 717 | 6 |
| Sardar Patel Medical College Bikaner, Rajasthan | All India Quota | 722 | 4 |
| NIL RATAN SIRCAR MEDICAL COLLEGE Kolkata, West Bengal | All India Quota | 738 | 4 |
| GANDHI MEDICAL COLLEGE Telangana | All India Quota | 742 | 4 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR Madhya Pradesh | All India Quota | 765 | 6 |
| Andhra Medical College Andhra Pradesh | All India Quota | 769 | 5 |
| Government medical college patiala. Punjab | All India Quota | 772 | 5 |
| Government Medical College Kota Rajasthan | All India Quota | 777 | 3 |
| MANDYA INSTITUTE OF MEDICAL SCIENCES Mandya, Karnataka | All India Quota | 911 | 2 |
| Medical College Kolkata 88 College Street Kolkata, West Bengal | All India Quota | 922 | 2 |
| Gandhi Medical College Bhopal, Madhya Pradesh | All India Quota | 946 | 5 |
| Pt. Jawahar Lal Nehru Memorial Medical College Raipur, Chhattisgarh | All India Quota | 1,013 | 6 |
| MADURAI MEDICAL COLLEGE Tamil Nadu | All India Quota | 1,014 | 4 |
| TATA MEMORIAL CENTRE Mumb, Maharashtra | All India Quota | 1,091 | 11 |
| Chittaranjan National Cancer Institute Newtown Kolkata- 700156-2nd, West Bengal | All India Quota | 1,127 | 2 |
| S.V. Medical College Tirupathi, Andhra Pradesh | All India Quota | 1,138 | 5 |
| GOVT. MEDICAL COLLEGE Amritsar, Punjab | All India Quota | 1,144 | 2 |
| Dr. Rajendra Prasad Government Medical College Tanda, Himachal Pradesh | All India Quota | 1,153 | 3 |
| University College of Medical Sciences Delhi | Delhi University | 1,196 | 6 |
| Mahatma Gandhi Memorial Medical College Indore, Madhya Pradesh | All India Quota | 1,227 | 8 |
| Government Kilpauk Medical College Chennai 10, Tamil Nadu | All India Quota | 1,254 | 2 |
| Regional Institute of Medical Sciences Lamphelpat, Manipur | All India Quota | 1,260 | 3 |
| PGIMER Cannaught Place, Delhi | IP University | 1,266 | 7 |
| HASSAN INSTITUTE OF MEDICAL SCIENCES Hassan, Karnataka | All India Quota | 1,312 | 3 |
| Gauhati Medical College Guwahati, Assam | All India Quota | 1,336 | 5 |
| Indira Gandhi Medical College Shimla Himachal Pradesh | All India Quota | 1,384 | 7 |
| MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSI Uttar Pradesh | All India Quota | 1,390 | 5 |
| KURNOOL MEDICAL COLLEGE Andhra Pradesh | All India Quota | 1,418 | 3 |
| M. P. SHAH GOVERNMENT MEDICAL COLLEGE Gujarat | All India Quota | 1,420 | 7 |
| K.A.P.Viswanatham Government Medical College Tiruchirappalli, Tamil Nadu | All India Quota | 1,424 | 1 |
| HOMI BHABHA CANCER HOSPITAL AND RESEARCH CENTRE Sas Nagar (Mohali), Chandigarh | All India Quota | 1,459 | 4 |
| Government Medical College Srinagar Jammu and Kashmir | All India Quota | 1,482 | 7 |
| Pandit Dindayal Upadhyay Medical College Rajkot, Gujarat | All India Quota | 1,518 | 5 |
| THANJAVUR MEDICAL COLLEGE Thanjavur, Tamil Nadu | All India Quota | 1,602 | 2 |
| Government Medical College Miraj, Maharashtra | All India Quota | 1,643 | 3 |
| BELAGAVI INSTITUTE OF MEDICAL SCIENCES Belagavi, Karnataka | All India Quota | 1,700 | 3 |
| GUNTUR MEDICAL COLLEGE Andhra Pradesh | All India Quota | 1,709 | 4 |
| INSTITUTE OF MEDICAL SCIENCES Banaras Hindu University, Uttar Pradesh | Banaras Hindu University | 1,716 | 5 |
| KANYAKUMARI GOVERNMENT MEDICAL COLLEGE Tamil Nadu | All India Quota | 1,754 | 2 |
| Mahatma Gandhi Institute of Medical Sciences Wardha, Maharashtra | All India Quota | 1,758 | 2 |
| SHYAM SHAH MEDICAL COLLEGE Madhya Pradesh | All India Quota | 1,798 | 3 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE Nagpur Road Jabalpur, Madhya Pradesh | All India Quota | 1,850 | 7 |
| Burdwan Medical College Burdwan Medical College, West Bengal | All India Quota | 1,886 | None in MCC's 2026 Round 1 matrix |
| GOVT MEDICAL COLLEGE Anantapuramu, Andhra Pradesh | All India Quota | 1,941 | 6 |
| Siddhartha Medical College Vijayawada, Andhra Pradesh | All India Quota | 1,957 | 2 |
| Govt. Medical College Bhavnagar, Gujarat | All India Quota | 1,979 | 1 |
| Gulbarga Institute Of Medical Sciences Veeresh Nagar Sedam Road Kalaburagi, Karnataka | All India Quota | 2,075 | 3 |
| Tirunelveli Medical College Tirunelveli-11, Tamil Nadu | All India Quota | 2,101 | 2 |
| Homi Bhabha Cancer Hospital Varanasi, Uttar Pradesh | All India Quota | 2,140 | None in MCC's 2026 Round 1 matrix |
| Rims Medical College Government Medical College Ongole, Andhra Pradesh | All India Quota | 2,188 | 2 |
| Government Medical College Jalgaon, Maharashtra | All India Quota | 2,242 | 2 |
| Rajendra Institute of Medical Sciences Ranchi, Jharkhand | All India Quota | 2,266 | 4 |
| NALANDA MEDICAL COLLEGE Kankarbagh, Bihar | All India Quota | 2,283 | 1 |
| Assam Medical College Assam | All India Quota | 2,559 | 4 |
| Maharashtra Post Graduate Institute of Medical Education and Research Nashik, Maharashtra | All India Quota | 2,600 | 1* |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES) Andhra Pradesh | All India Quota | 2,646 | 2* |
| JAWAHARLAL NEHRU MEDICAL COLLEGE Aligarh Muslim University State Uttar, Uttar Pradesh | Aligarh Muslim University | 2,677 | 6 |
| DARBHANGA MEDICAL COLLEGE Darbhanga, Bihar | All India Quota | 2,711 | 3 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE Nanded, Maharashtra | All India Quota | 2,811 | 1 |
| Bankura Sammilani Medical College West Bengal | All India Quota | 2,851 | 3 |
| Kidwai Memorial Institute of Oncolgy Karnataka | All India Quota | 3,246 | 3 |
| GADAG INSTITUTE OF MEDICAL SCIENCES GADAG Karnataka | All India Quota | 3,263 | 3 |
| Government Medical College Telangana | All India Quota | 3,328 | 2 |
| Rajiv Gandhi Institute of Medical Sciences Srikakulam Andhra Pradesh | All India Quota | 3,408 | 2 |
| Agartala Government Medical College Tripura | All India Quota | 3,459 | 4 |
| Government Medical College Maharashtra | All India Quota | 3,485 | 3 |
| Silchar Medical College Silchar, Assam | All India Quota | 3,938 | 4 |
| Jorhat Medical College & Hospital Assam | All India Quota | 4,065 | 2 |
| Jawaharlal Institute of Medical Sciences Imphal -East, Manipur | All India Quota | 4,202 | 2 |
| Tezpur Medical College Sonitpur, Assam | All India Quota | 4,364 | 3 |
| Kasturba Medical College Manipal Manipal, Karnataka | Deemed / paid seat | 4,840 | 10 |
| Govt. Medical College Baroda, Gujarat | All India Quota | 4,867 | 4 |
| Fakhruddin Ali Ahmed Medical College Assam | All India Quota | 4,880 | 3 |
| Government Medical College Surat, Gujarat | All India Quota | 5,398 | 7 |
| Government Medical College Nizamabad, Telangana | All India Quota | 6,225 | 2 |
| North Bengal Medical College West Bengal | All India Quota | 6,656 | 3 |
| Kasturba Medical College Mangalore Mangalore, Karnataka | Deemed / paid seat | 11,369 | 10 |
| KALINGA INSTITUTE OF MEDICAL SCIENCES Odisha | Deemed / paid seat | 12,754 | 15 |
| K S Hegde Medical Academy Mangaluru, Karnataka | Deemed / paid seat | 13,653 | 4 |
| Sri Ramachandra Medical College and Research Institute Tamil Nadu | Deemed / paid seat | 13,782 | 17 |
| Jawaharlal Nehru Medical College Belagavi, Karnataka | Deemed / paid seat | 17,332 | 11 |
| Hamdard Institute of Medical Sciences and Research Hamdard Nagar, Delhi | Muslim minority | 18,817 | 1 |
| JSS Medical College Karnataka | Deemed / paid seat | 19,689 | 4 |
| Symbiosis Medical College for Women Pune, Maharashtra | Deemed / paid seat | 19,889 | 3 |
| SBKS Medical College and Research Centre Vadodara, Gujarat | Deemed / paid seat | 20,165 | 5 |
| Amrita School of Medicine Faridabad, Haryana | Deemed / paid seat | 21,093 | 1 |
| MGM Medical College Aurangabad, Maharashtra | Deemed / paid seat | 21,559 | 5* |
| Institute of Medical Sciences and SUM Hospital Odisha | Deemed / paid seat | 22,645 | 17 |
| Pravara Rural Medical College Loni), Maharashtra | Deemed / paid seat | 25,637 | 3 |
| Institute of Medical Sciences and SUM Hospital Odisha | NRI | 26,707 | 2 |
| SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE Vijayapura, Karnataka | Deemed / paid seat | 26,924 | 7 |
| Bharati Vidyapeeth Deemed to be University Medical College Pune, Maharashtra | Deemed / paid seat | 28,955 | 10 |
| SBKS Medical College and Research Centre Vadodara, Gujarat | Jain minority | 29,515 | 4 |
| SRI DEVARAJ URS MEDICAL COLLEGE Kolar, Karnataka | Deemed / paid seat | 30,163 | 6 |
| AMRITA SCHOOL OF MEDICINE Kochi, Kerala | Deemed / paid seat | 31,306 | 8 |
| D. Y. Patil Medical College Maharashtra | Deemed / paid seat | 37,444 | 3 |
| GITAM Institute of Medical Sciences & Research Andhra Pradesh | Deemed / paid seat | 38,058 | 3 |
| Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital Sangli, Maharashtra | Deemed / paid seat | 40,717 | 5 |
| MGM Medical College Navi Mumbai, Maharashtra | Deemed / paid seat | 41,084 | 5* |
| Kasturba Medical College Manipal Manipal, Karnataka | NRI | 41,324 | 2 |
| Chettinad Hospital and Research Institute Chengalpattu, Tamil Nadu | Deemed / paid seat | 41,465 | 7 |
| SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE Chengalpattu, Tamil Nadu | Deemed / paid seat | 44,826 | 6 |
| KRISHNA INSTITUTE OF MEDICAL SCIENCES Karad, Maharashtra | Deemed / paid seat | 47,037 | 12 |
| KALINGA INSTITUTE OF MEDICAL SCIENCES Odisha | NRI | 49,470 | 4 |
| Jawaharlal Nehru Medical College Sawangi Meghe Wardha, Maharashtra | Deemed / paid seat | 50,399 | 10 |
| Datta Meghe Medical College Wanadongri Nagpur, Maharashtra | Deemed / paid seat | 52,670 | 6 |
| DR. D. Y. PATIL MEDICAL COLLEGE Pune, Maharashtra | Deemed / paid seat | 52,833 | 13 |
| Yenepoya Medical College Karnataka | Deemed / paid seat | 53,067 | 4 |
| M.M. Institute of Medical Sciences and Research Ambala, Haryana | Deemed / paid seat | 53,209 | 10 |
| Symbiosis Medical College for Women Pune, Maharashtra | NRI | 53,882 | 1 |
| VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL Karaikal, Puducherry | Deemed / paid seat | 54,489 | 2 |
| DR D Y PATIL MEDICAL COLLEGE Navi Mumbai, Maharashtra | Deemed / paid seat | 57,820 | 6 |
| Command Hospital Central Command Cantonment, Uttar Pradesh | Armed Forces Medical | 60,839 | MCC's 2026 matrix lists no Armed Forces Medical seats |
| Malla Reddy Institute of Medical Sciences Hyderabad, Telangana | Deemed / paid seat | 60,904 | 11 |
| Vinayaka Missions Kirupananda Variyar Medical College and Hospital Salem, Tamil Nadu | Deemed / paid seat | 64,710 | 5 |
| Malla Reddy Medical College for Women Hyderabad, Telangana | Deemed / paid seat | 67,558 | 6 |
| Command Hospital (Eastern Command) Alipore Kolkata, West Bengal | Armed Forces Medical | 67,565 | MCC's 2026 matrix lists no Armed Forces Medical seats |
| Mahatma Gandhi Medical College and Research Institute Pillaiyarkuppam, Puducherry | Deemed / paid seat | 68,823 | 7 |
| AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL Bahour Commune Panchayat, Puducherry | Deemed / paid seat | 72,249 | 5 |
| Rajarajeswari Medical College and Hospital Bengaluru, Karnataka | Deemed / paid seat | 73,698 | 9 |
| A.C.S. Medical College and Hospital Tamil Nadu | Deemed / paid seat | 74,851 | 4 |
| MGM Medical College Aurangabad, Maharashtra | NRI | 74,920 | 3* |
| Meenakshi Medical College Hospital and Research Institute Kanchipuram, Tamil Nadu | Deemed / paid seat | 75,600 | 9 |
| Saveetha Medical College Nd Hospital Saveetha Medical College and Hospital, Tamil Nadu | Deemed / paid seat | 78,558 | 15 |
| Command Hospital Air Force Bangalore, Karnataka | Armed Forces Medical | 80,820 | MCC's 2026 matrix lists no Armed Forces Medical seats |
| Yenepoya Medical College Karnataka | Muslim minority | 83,995 | 2 |
| Shri Sathya Sai Medical College and Research Institute Chennai, Tamil Nadu | Deemed / paid seat | 85,235 | 7 |
| Pravara Rural Medical College Loni), Maharashtra | NRI | 87,603 | 2 |
| Institute of Naval Medicine Mumbai, Maharashtra | Armed Forces Medical | 87,727 | MCC's 2026 matrix lists no Armed Forces Medical seats |
| SRI LALITHAMBIGAI MEDICAL COLLEGE AND HOSPITAL Chennai, Tamil Nadu | Deemed / paid seat | 92,185 | 1 |
| MGM Medical College Navi Mumbai, Maharashtra | NRI | 1,04,066 | 3* |
| Kasturba Medical College Mangalore Mangalore, Karnataka | NRI | 1,04,319 | 2 |
| Datta Meghe Medical College Wanadongri Nagpur, Maharashtra | NRI | 1,05,210 | 3 |
| Sri Ramachandra Medical College and Research Institute Tamil Nadu | NRI | 1,12,472 | 5 |
| AMRITA SCHOOL OF MEDICINE Kochi, Kerala | NRI | 1,13,847 | 7 |
| K S Hegde Medical Academy Mangaluru, Karnataka | NRI | 1,14,833 | 4 |
| SREE BALAJI MEDICAL COLLEGE AND HOSPITAL Chennai, Tamil Nadu | Deemed / paid seat | 1,19,858 | 11 |
| Amrita School of Medicine Faridabad, Haryana | NRI | 1,20,347 | 2 |
| SRI SIDDHARTHA MEDICAL COLLEGE Tumkur, Karnataka | Deemed / paid seat | 1,22,763 | 6 |
| Santosh Medical College and Hospital Delhi NCR, Uttar Pradesh | Deemed / paid seat | 1,23,726 | 4 |
| Hamdard Institute of Medical Sciences and Research Hamdard Nagar, Delhi | NRI | 1,24,905 | 2 |
| DR D Y PATIL MEDICAL COLLEGE Navi Mumbai, Maharashtra | NRI | 1,24,921 | 11 |
| Sri Lakshmi narayana institute of medical sciences Puducherry | Deemed / paid seat | 1,29,591 | 8 |
| BHAARATH MEDICAL COLLEGE AND HOSPITAL Chennai, Tamil Nadu | Deemed / paid seat | 1,32,942 | 3 |
| VELS Medical College & Hospital Tiruvallur, Tamil Nadu | Deemed / paid seat | 1,34,769 | 2 |
| SBKS Medical College and Research Centre Vadodara, Gujarat | NRI | 1,38,252 | 8 |
| Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC) Bangalore rural, Karnataka | Deemed / paid seat | 1,39,966 | 2 |
| Mahatma Gandhi Medical College and Research Institute Pillaiyarkuppam, Puducherry | NRI | 1,43,953 | 3 |
| Jawaharlal Nehru Medical College Sawangi Meghe Wardha, Maharashtra | NRI | 1,54,712 | 6 |
| Rajarajeswari Medical College and Hospital Bengaluru, Karnataka | NRI | 1,58,314 | 11 |
| Jawaharlal Nehru Medical College Belagavi, Karnataka | NRI | 1,66,112 | 4 |
| GITAM Institute of Medical Sciences & Research Andhra Pradesh | NRI | 1,71,041 | 1 |
| KRISHNA INSTITUTE OF MEDICAL SCIENCES Karad, Maharashtra | NRI | 1,77,714 | 5 |
| D. Y. Patil Medical College Maharashtra | NRI | 1,77,930 | 4 |
| M.M. Institute of Medical Sciences and Research Ambala, Haryana | NRI | 1,80,750 | 4 |
| Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital Sangli, Maharashtra | NRI | 1,85,345 | 3 |
| VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL Karaikal, Puducherry | NRI | 1,87,950 | 2 |
| Bharati Vidyapeeth Deemed to be University Medical College Pune, Maharashtra | NRI | 1,88,857 | 9 |
| SRI DEVARAJ URS MEDICAL COLLEGE Kolar, Karnataka | NRI | 1,92,192 | 5 |
| Santosh Medical College and Hospital Delhi NCR, Uttar Pradesh | NRI | 1,95,436 | 2 |
| Shri Sathya Sai Medical College and Research Institute Chennai, Tamil Nadu | NRI | 1,96,415 | 3 |
| Vinayaka Missions Kirupananda Variyar Medical College and Hospital Salem, Tamil Nadu | NRI | 1,96,784 | 3 |
| AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL Bahour Commune Panchayat, Puducherry | NRI | 2,00,099 | 4 |
| DR. D. Y. PATIL MEDICAL COLLEGE Pune, Maharashtra | NRI | 2,01,360 | 10 |
| Malla Reddy Institute of Medical Sciences Hyderabad, Telangana | NRI | 2,04,626 | 4 |
| Yenepoya Medical College Karnataka | NRI | 2,05,350 | 4 |
| JSS Medical College Karnataka | NRI | 2,09,141 | 5 |
| SREE BALAJI MEDICAL COLLEGE AND HOSPITAL Chennai, Tamil Nadu | NRI | 2,10,385 | None in MCC's 2026 Round 1 matrix |
| Malla Reddy Medical College for Women Hyderabad, Telangana | NRI | 2,10,763 | 4 |
| A.C.S. Medical College and Hospital Tamil Nadu | NRI | 2,11,922 | 2 |
| Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC) Bangalore rural, Karnataka | NRI | 2,13,518 | 2 |
| SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE Chengalpattu, Tamil Nadu | NRI | 2,18,739 | 5 |
| Meenakshi Medical College Hospital and Research Institute Kanchipuram, Tamil Nadu | NRI | 2,21,087 | 2 |
| SRI SIDDHARTHA MEDICAL COLLEGE Tumkur, Karnataka | NRI | 2,24,521 | 4 |
| SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE Vijayapura, Karnataka | NRI | 2,25,720 | 3 |
| Chettinad Hospital and Research Institute Chengalpattu, Tamil Nadu | NRI | 2,29,201 | 8 |
| AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL PONDY - CUDDALORE MAIN ROAD Kirumampakkam, Puducherry | Deemed / paid seat | Not offered since 2021 | Not found in MCC's 2026 matrix |
| AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL PONDY - CUDDALORE MAIN ROAD Kirumampakkam, Puducherry | NRI | Not offered since 2021 | Not found in MCC's 2026 matrix |
| B.J.Government Medical College Pune, Maharashtra | All India Quota | No 2025 General seat | 6 |
| Baba Raghav Das Medical College Gorakhpur, Uttar Pradesh | All India Quota | No 2025 General seat | 2 |
| COIMBATORE MEDICAL COLLEGE Coimbatore-14, Tamil Nadu | All India Quota | No 2025 General seat | 2 |
| Dr. Sampurnanand Medical College (SNMC) Jodhpur, Rajasthan | All India Quota | No 2025 General seat | 3 |
| Dr.V.M.Govt.Medical College Maharasthtra, Maharashtra | All India Quota | No 2025 General seat | 2 |
| EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSR Karnataka | All India Quota | No 2025 General seat | 1 |
| G B Pant Institute of Post Graduate Medical Education and Research 1 JLN Marg, Delhi | All India Quota | No 2025 General seat | 2 |
| Ganesh Shankar Vidyarthi Memorial Medical College Uttar Pradesh | All India Quota | No 2025 General seat | 1 |
| GOA MEDICAL COLLEGE Bambolim, Goa | All India Quota | No 2025 General seat | 3 |
| Government Medical College Theni, Tamil Nadu | All India Quota | No 2025 General seat | 1 |
| Government Medical College West Champaran, Bihar | All India Quota | No 2025 General seat | 1 |
| GOVERNMENT MEDICAL COLLEGE - KANNUR Kerala | All India Quota | No 2025 General seat | 1 |
| Government Mohan Kumaramangalam Medical College Salem, Tamil Nadu | All India Quota | No 2025 General seat | 1 |
| GOVT MEDICAL COLLEGE Thrissur, Kerala | All India Quota | No 2025 General seat | 3 |
| GOVT MEDICAL COLLEGE Ernakulam, Kerala | All India Quota | No 2025 General seat | 1 |
| Guru Gobind Singh Medical College Faridkot, Punjab | All India Quota | No 2025 General seat | 2 |
| Hamdard Institute of Medical Sciences and Research Hamdard Nagar, Delhi | Deemed / paid seat | Not offered since 2021 | None in MCC's 2026 Round 1 matrix |
| Indira Gandhi Institute of Medical Sciences Patna, Bihar | All India Quota | No 2025 General seat | 3 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE Ajmer, Rajasthan | All India Quota | No 2025 General seat | 5 |
| JSS Academy Of Higher Education And Research JSS Medical Institutions Campus Sri Shivarathreeshwara Nagar Bannimantap Mysuru Karnataka | Deemed / paid seat | Not offered since 2021 | Not found in MCC's 2026 matrix |
| JSS Academy Of Higher Education And Research JSS Medical Institutions Campus Sri Shivarathreeshwara Nagar Bannimantap Mysuru Karnataka | NRI | Not offered since 2021 | Not found in MCC's 2026 matrix |
| Kakatiya Medical College Telangana | All India Quota | No 2025 General seat | 2 |
| Maharaja Krushna Chandra Gajapati Medical College Brahmapur, Odisha | All India Quota | No 2025 General seat | 1 |
| Murshidabad Medical College and Hospital Murshidabad, West Bengal | All India Quota | No 2025 General seat | 2 |
| NAMO Medical Education and Research Institute Dadra And Nagar Haveli, Dadra and Nagar Haveli and Daman and Diu | All India Quota | No 2025 General seat | 2 |
| RAICHUR INSTITUTE OF MEDICAL SCIENCES Raichur Institute Of Medical Sciences, Karnataka | All India Quota | No 2025 General seat | 2 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur, Maharashtra | All India Quota | No 2025 General seat | 1 |
| RAJIV GANDHI MEDICAL COLLEGE KALWA THANE Thane, Maharashtra | All India Quota | No 2025 General seat | 2 |
| Rangaraya Medical College Kakinada, Andhra Pradesh | All India Quota | No 2025 General seat | 4 |
| Ravindra Nath Tagore Medical College Udaipur, Rajasthan | All India Quota | No 2025 General seat | 3 |
| Sarojini Naidu Medical College Agra, Uttar Pradesh | All India Quota | No 2025 General seat | 3 |
| Saveetha Medical College Nd Hospital Saveetha Medical College and Hospital, Tamil Nadu | NRI | No 2025 allotment in any category | None in MCC's 2026 Round 1 matrix |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCES Karnataka | All India Quota | No 2025 General seat | 3 |
| Smt. G. R. Doshi and Smt. K. M. Mehta Institute of Kidney Diseases & Research Centre Dr. H. L. Trivedi Institute of Transplantation Sciences (IKDRC-ITS) Ahmedabad, Gujarat | All India Quota | No 2025 General seat | 2 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCH Burla, Odisha | All India Quota | No 2025 General seat | 1 |
* MCC may also list this college under a second institute code Volex PG has not matched yet, so there may be more seats. Check MCC's seat matrix.
New in MCC's 2026 seat matrix
No MCC allotment for this course and quota at these colleges in 2021 to 2025, so no closing rank yet.
Filled by state counselling
MCC does not fill these colleges' seats for this course: each state's own counselling does. Seats NMC approved for 2026-27.