S.V. Medical College
Tirupathi, Andhra Pradesh · Government college
Address as MCC prints it: Tirupathi, S.V. Medical College, Tirupathi, Andhra Pradesh, 517501
See your chance at this college in Volex PG
Courses and 2025 closing ranks (General)
Final closing rank: the worst All India Rank still holding a General seat after MCC's last 2025 round, from MCC's official result PDFs, each read twice. OBC, SC, ST, EWS and PwD seats, every round, the years before and your chance are in the app.
| Course | Quota | 2025 final closing rank, General | 2026 seats, MCC Round 1 |
|---|---|---|---|
| Diploma Dermatology, Venereology and Leprosy | All India Quota | Not offered since 2023 | None in MCC's 2026 Round 1 matrix |
| Diploma In Oto-Rhino-Laryngology | All India Quota | Not offered since 2023 | None in MCC's 2026 Round 1 matrix |
| MD Anaesthesiology | All India Quota | 19,382 | 8 |
| MD Biochemistry | All India Quota | 28,986 | 2 |
| MD Community Medicine (PSM) | All India Quota | 40,962 | 4 |
| MD Dermatology, Venereology and Leprosy | All India Quota | 2,695 | 4 |
| MD Forensic Medicine | All India Quota | 64,689 | 1 |
| MD General Medicine | All India Quota | 5,718 | 13 |
| MD Microbiology | All India Quota | 52,312 | 2 |
| MD Paediatrics | All India Quota | 6,346 | 11 |
| MD Pathology | All India Quota | 30,450 | 5 |
| MD Pharmacology | All India Quota | 49,274 | 2 |
| MD Physiology | All India Quota | 77,332 | None in MCC's 2026 Round 1 matrix |
| MD Psychiatry | All India Quota | No 2025 General seat | 3 |
| MD Radio-Diagnosis | All India Quota | 1,138 | 5 |
| MD Respiratory Medicine | All India Quota | No 2025 General seat | 4 |
| MD/MS Anatomy | All India Quota | 1,35,629 | 1 |
| MS E.N.T. | All India Quota | 11,420 | 4 |
| MS General Surgery | All India Quota | 8,784 | 13 |
| MS Obstetrics and Gynaecology | All India Quota | 10,327 | 21 |
| MS Ophthalmology | All India Quota | 18,649 | 3 |
| MS Orthopaedics | All India Quota | 14,691 | 7 |
Sources: MCC's final allotment results 2025; MCC's 2026 Round 1 seat matrix (final, 15 Oct 2026).
Fee, stipend and bond
| Fee, year 1 | Not clear |
|---|---|
| Stipend, year 1 (per month) | ₹60,823 |
| Bond | None filed |
As the college filed them with MCC for the 2025 counselling; MCC does not vouch for them. Not clear: no single readable amount, or the college's records disagree. No MCC profile: the college filed none with MCC. The full figures for every quota, with the college's own words, are in the app.
State quota
Andhra Pradesh (2025) state-quota results name this college. Its state-quota closing ranks are in the app.